Golf
I’ve been playing a bit of golf lately. I know you’ll be fascinated to know if I’ve been improving after not playing for the past 2 years. So, here’s a table showing my progress. I’m pretty happy with the last 3 sets of 9 holes (apart from the 8 and 9):
| Hole | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of round | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | Total | Over Par |
| 21 Jun | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 8 | 6 | 51 | +17 |
| 22 Jun | 5 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 5 | 48 | +14 |
| 28 Jun | 7 | 5 | 4 | 4 | 8 | 7 | 3 | 5 | 6 | 49 | +15 |
| 08 Jul | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 4 | 8 | 44 | +10 |
| 11 Jul | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 9 | 46 | +12 |
| 13 Jul | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 43 | +9 |
| 27 Jul | 6 | 5 | 3 | 3 | 8 | 4 | 3 | 4 | 4 | 40 | +6 |
| 01 Aug | 4 | 6 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 41 | +7 |
| 03 Aug | 7 | 7 | 4 | 4 | 7 | 4 | 4 | 7 | 5 | 49 | +15 |
| 06 Sep | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 41 | +7 |
| 08 Sep | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 46 | +12 |
| 14 Sep | 5 | 8 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 47 | +13 |
| 15 Sep | 7 | 6 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 48 | +14 |
| 16 Sep | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 5 | 5 | 43 | +9 |
| 22 Sep | 5 | 6 | 5 | 4 | 7 | 6 | 3 | 5 | 5 | 46 | +12 |
| 23 Sep | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 4 | 5 | 44 | +10 |
edit: remove all those edit lines and add this one.